Grading of earphone cables by wire material | Extent of range | Resolution (e.g. display, dpi) | High frequency | Mid frequency | Low frequency | Sense of density | Ease of cable routing |
---|---|---|---|---|---|---|---|
YATONO 8wire | ☆☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆☆☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆ |
YATONO | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆☆ |
ASUHA | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ |
NAOBI | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆☆ | ☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
STR7 | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆☆☆ |
flex001 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
Grading of headphone cables by wire material | Extent of range | Resolution (e.g. display, dpi) | High frequency | Mid frequency | Low frequency | Sense of density | Ease of cable routing |
---|---|---|---|---|---|---|---|
YATONO HP | |||||||
MIKUMARI | |||||||
TOTORI |
High sound quality construction and grading based on parts used | Three-dimensionality | Information volume | Feeling of the atmosphere | High frequency | Mid frequency | Low frequency | Improved signal-to-noise ratio |
---|---|---|---|---|---|---|---|
Ultimate | |||||||
Ref. | |||||||
Rh | |||||||
LE | |||||||
As-Is |
*The same is fine for conversion cables, etc. For example, in the case of a conversion cable YATONO CONV LE, the wire material YATONO will be like grade LE.
Some subgrade names may not be included in the backpieces page. In that case, you can check the list here: https://briseaudio.jp/portable/
Home Audio Grading | Extent of range | Amount of information and resolution | 実在感感 | High frequency | Mid frequency | Low frequency | Improved signal-to-noise ratio |
---|---|---|---|---|---|---|---|
MURAKUMO | |||||||
IZANAGI (to be announced soon) | |||||||
YATONO | |||||||
ACCURATE (to be announced soon) | |||||||
As-Is |
*For those who listen mainly to female vocals, which items should you pay attention to - we will add annotations such as the following to the list page.