Grade chart for earphone re-cables, MINI cables, and conversion cables
Grading by Wire Rod | Extent of range | Resolution (e.g. display, dpi) | High frequency | Mid frequency | Low frequency | Sense of density | Ease of cable routing |
---|---|---|---|---|---|---|---|
YATONO 8wire | ☆☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆☆☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆ |
YATONO | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆☆ |
ASUHA | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ |
NAOBI | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆☆ | ☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
STR7 | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆☆☆ |
flex001 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
Dedicated cable (*a) | none | none | none | none | none | none | none |
*a Since each dedicated cable has a different wire material, there is no wire material evaluation.
High sound quality construction and grading based on parts used | Three-dimensionality | Information volume | Feeling of the atmosphere | High frequency | Mid frequency | Low frequency | Improved signal-to-noise ratio |
---|---|---|---|---|---|---|---|
Ultimate | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ | ☆☆☆☆☆☆☆ |
Ref. | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ |
Rh+ | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆☆ |
LE | ☆☆☆ | ☆☆☆ | ☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
As-Is(※1) | none | none | none | none | none | none | none |
Exclusive tuning (*2) | none | none | none | none | none | none | none |
*1 As-Is grade is a grade without high sound quality processing, so there is no evaluation based on high sound quality processing.
*2 There is no uniform evaluation value for the exclusive tuning grades because each of them is individually tuned for exclusive sound quality.
*The same is fine for conversion cables, etc. For example, in the case of a conversion cable YATONO CONV LE, the wire material YATONO will be like grade LE.